Ke Nani Kai Unit 106 Price Chart

 Pricing Schedule for Ke Nani Kai Unit 106 
                   
  High Season (December 18, 2005 - March 31, 2006) Low Season (April 1, 2006 - December 16, 2006)
 Days   Room   Tax   Maid   Total   Deposit   Room   Tax   Maid   Total   Deposit 
4      596.00     68.06   120.00      784.06      235.22      516.00     58.93   120.00      694.93      208.48
5      745.00     85.08   120.00      950.08      285.02      645.00     73.66   120.00      838.66      251.60
6      894.00   102.09       0.00      996.09      298.83      774.00     88.39       0.00      862.39      258.72
7      900.00   102.78       0.00   1,002.78      300.83      775.00     88.51       0.00      863.51      259.05
8   1,049.00   119.80       0.00   1,168.80      350.64      904.00   103.24       0.00   1,007.24      302.17
9   1,198.00   136.81       0.00   1,334.81      400.44   1,033.00   117.97       0.00   1,150.97      345.29
10   1,347.00   153.83       0.00   1,500.83      450.25   1,162.00   132.70       0.00   1,294.70      388.41
11   1,496.00   170.84       0.00   1,666.84      500.05   1,291.00   147.43       0.00   1,438.43      431.53
12   1,645.00   187.86       0.00   1,832.86      549.86   1,420.00   162.16       0.00   1,582.16      474.65
13   1,794.00   204.87       0.00   1,998.87      599.66   1,549.00   176.90       0.00   1,725.90      517.77
14   1,800.00   205.56       0.00   2,005.56      601.67   1,550.00   177.01       0.00   1,727.01      518.10
15   1,949.00   222.58       0.00   2,171.58      651.47   1,679.00   191.74       0.00   1,870.74      561.22
16   2,098.00   239.59       0.00   2,337.59      701.28   1,808.00   206.47       0.00   2,014.47      604.34
17   2,247.00   256.61       0.00   2,503.61      751.08   1,937.00   221.21       0.00   2,158.21      647.46
18   2,396.00   273.62       0.00   2,669.62      800.89   2,066.00   235.94       0.00   2,301.94      690.58
19   2,545.00   290.64       0.00   2,835.64      850.69   2,195.00   250.67       0.00   2,445.67      733.70
20   2,694.00   307.65       0.00   3,001.65      900.50   2,324.00   265.40       0.00   2,589.40      776.82
21   2,700.00   308.34       0.00   3,008.34      902.50   2,325.00   265.52       0.00   2,590.52      777.15
22   2,843.00   324.67       0.00   3,167.67      950.30   2,454.00   280.25       0.00   2,734.25      820.27
23   2,992.00   341.69       0.00   3,333.69   1,000.11   2,583.00   294.98       0.00   2,877.98      863.39
24   3,100.00   354.02       0.00   3,454.02   1,036.21   2,700.00   308.34       0.00   3,008.34      902.50
25   3,100.00   354.02       0.00   3,454.02   1,036.21   2,700.00   308.34       0.00   3,008.34      902.50
26   3,100.00   354.02       0.00   3,454.02   1,036.21   2,700.00   308.34       0.00   3,008.34      902.50
27   3,100.00   354.02       0.00   3,454.02   1,036.21   2,700.00   308.34       0.00   3,008.34      902.50
28   3,100.00   354.02       0.00   3,454.02   1,036.21   2,700.00   308.34       0.00   3,008.34      902.50
29   3,100.00   354.02       0.00   3,454.02   1,036.21   2,700.00   308.34       0.00   3,008.34      902.50
30   3,100.00   354.02       0.00   3,454.02   1,036.21   2,700.00   308.34       0.00   3,008.34      902.50
31   3,100.00   354.02       0.00   3,454.02   1,036.21   2,700.00   308.34       0.00   3,008.34      902.50
Over 31 days = Monthly rate for each 31 day period plus rate from chart for additional days.
 High Season 
 Daily Rate   $       149
 Weekly   $       900
 Monthly   $    3,100
 Low Season 
 Daily Rate   $       129
 Weekly   $       775
 Monthly   $    2,700
Home About 106 Photos of 106 Location Weather Pricing Availability Contact Us
This site is provided as a free service to potential Molokai visitors and Kaluakoi Resort condo owners. 
No fees are charged and no commissions are earned.  We hope you enjoy your Molokai vacation!
Please contact Will Fleenor about corrections or suggested additions.  Mahalo.
Copyright 2008 - Fleenor Enterprises, LLC